Lake Eloise Weather Center
|
|
|
Humidity
91%
|
Pressure
30.12"
|
Wind
5.8
mph (E)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 61°F | 61°F | 61°F | 62°F | 67°F | 72°F | 78°F | 81°F | 81°F | 83°F | 82°F | 78°F | 74°F | 75°F | 75°F | 71°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 70°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 81°F | 79°F | 74°F | 72°F | 72°F | 73°F |
| Feels Like | 67°F | 68°F | 67°F | 66°F | 65°F | 63°F | 61°F | 61°F | 61°F | 61°F | 63°F | 67°F | 73°F | 78°F | 82°F | 82°F | 83°F | 82°F | 78°F | 75°F | 76°F | 75°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 70°F | 74°F | 77°F | 80°F | 82°F | 82°F | 82°F | 81°F | 78°F | 74°F | 72°F | 72°F | 72°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 42% | 37% | 31% | 27% | 24% | 11% | 6% | 4% | 4% | 6% | 11% | 62% | 79% | 85% | 89% | 91% | 93% | 12% | 6% | 27% | 29% | 24% | 25% | 16% | 11% | 9% | 7% | 5% | 5% | 0% | 0% | 0% | 0% | 6% | 10% | 13% | 9% | 8% | 7% | 5% | 13% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 90% | 90% | 91% | 93% | 95% | 95% | 95% | 95% | 94% | 83% | 73% | 64% | 56% | 51% | 47% | 47% | 57% | 69% | 65% | 65% | 71% | 77% | 83% | 89% | 93% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 92% | 81% | 71% | 62% | 53% | 47% | 45% | 44% | 46% | 50% | 56% | 59% | 60% | 59% |
| Dew Point | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 62°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 64°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 57°F | 57°F | 58°F | 58°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 9 mph | 7.9 mph | 6.2 mph | 5.7 mph | 6 mph | 6.2 mph | 6.2 mph | 6 mph | 5.5 mph | 5.9 mph | 5.2 mph | 6.4 mph | 7.6 mph | 7.6 mph | 7.4 mph | 7.1 mph | 6.6 mph | 6.7 mph | 10.4 mph | 12.2 mph | 10.8 mph | 11.4 mph | 11.4 mph | 10.5 mph | 9 mph | 6.5 mph | 5.9 mph | 5.8 mph | 5.5 mph | 5 mph | 5.2 mph | 5.4 mph | 5.3 mph | 4.4 mph | 4.3 mph | 5.2 mph | 6.7 mph | 9.1 mph | 9.3 mph | 8.7 mph | 9.2 mph | 10.6 mph | 10.4 mph | 6.7 mph | 4 mph | 3.5 mph | 4.7 mph | 4.6 mph |
| Wind Direction |
![]() 111° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 127° SE | ![]() 138° SE | ![]() 140° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 140° SE | ![]() 134° SE | ![]() 133° SE | ![]() 137° SE | ![]() 140° SE | ![]() 140° SE | ![]() 141° SE | ![]() 138° SE | ![]() 137° SE | ![]() 106° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 114° ESE | ![]() 126° SE | ![]() 131° SE | ![]() 136° SE | ![]() 137° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 176° S | ![]() 178° S | ![]() 183° S | ![]() 153° SSE | ![]() 164° SSE | ![]() 232° SW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
79 °F
|
59 °F
|
0% |
64% |
|
Friday
Jan 9 |
Clear |
83 °F
|
61 °F
|
0% |
56% |
|
Saturday
Jan 10 |
Clear |
82 °F
|
64 °F
|
0% |
53% |
|
Sunday
Jan 11 |
Clouds |
82 °F
|
64 °F
|
0% |
47% |
|
Monday
Jan 12 |
Clouds |
71 °F
|
56 °F
|
0% |
46% |
|
Tuesday
Jan 13 |
Clouds |
73 °F
|
55 °F
|
0% |
53% |
|
Wednesday
Jan 14 |
Rain |
68 °F
|
57 °F
|
100% |
82% |
|
Thursday
Jan 15 |
Rain |
69 °F
|
53 °F
|
100% |
49% |
|
Friday
Jan 16 |
Clear |
60 °F
|
42 °F
|
0% |
45% |
|
Saturday
Jan 17 |
Clouds |
71 °F
|
49 °F
|
0% |
45% |
|
Sunday
Jan 18 |
Clouds |
79 °F
|
57 °F
|
0% |
53% |
|
Monday
Jan 19 |
Clouds |
79 °F
|
62 °F
|
0% |
53% |
|
Tuesday
Jan 20 |
Rain |
79 °F
|
64 °F
|
20% |
54% |
|
Wednesday
Jan 21 |
Rain |
77 °F
|
65 °F
|
100% |
64% |
|
Thursday
Jan 22 |
Rain |
78 °F
|
66 °F
|
77% |
69% |
|
Friday
Jan 23 |
Rain |
75 °F
|
60 °F
|
64% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eloise News Lake Eloise Photos Lake Eloise Videos |

Login



















